Intercontinental Exchange Group Inc
WKN: A1W5H0 / ISIN: US45866F1049
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 01:00:00 | 163,75 | 633248.0 |
| 00:30:00 | 163,75 | 633248.0 |
| 22:10:00 | 163,75 | 633248.0 |
| 21:59:59 | 163,70 | 283.0 |
| 21:59:59 | 163,65 | 100.0 |
| 21:59:59 | 163,69 | 100.0 |
| 21:59:59 | 163,69 | 300.0 |
| 21:59:58 | 163,65 | 100.0 |
| 21:59:58 | 163,65 | 200.0 |
| 21:59:57 | 163,64 | 100.0 |
| 21:59:57 | 163,64 | 100.0 |
| 21:59:56 | 163,68 | 100.0 |
| 21:59:55 | 163,68 | 100.0 |
| 21:59:54 | 163,66 | 100.0 |
| 21:59:54 | 163,66 | 200.0 |
| 21:59:52 | 163,66 | 200.0 |
| 21:59:50 | 163,67 | 571.0 |
| 21:59:50 | 163,67 | 142.0 |
| 21:59:50 | 163,67 | 100.0 |
| 21:59:50 | 163,67 | 200.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:59:46 | 163,60 | 100.0 |
| 21:59:46 | 163,59 | 100.0 |
| 21:59:46 | 163,59 | 300.0 |
| 21:59:46 | 163,59 | 100.0 |
| 21:59:46 | 163,59 | 300.0 |
| 21:59:46 | 163,59 | 100.0 |
| 21:59:46 | 163,58 | 100.0 |
| 21:59:32 | 163,55 | 100.0 |
| 21:59:32 | 163,55 | 100.0 |
| 21:59:28 | 163,57 | 196.0 |
| 21:59:23 | 163,56 | 100.0 |
| 21:59:18 | 163,55 | 124.0 |
| 21:58:55 | 163,53 | 100.0 |
| 21:58:55 | 163,53 | 100.0 |
| 21:58:55 | 163,50 | 100.0 |
| 21:58:55 | 163,49 | 130.0 |
| 21:58:55 | 163,49 | 100.0 |
| 21:58:54 | 163,49 | 130.0 |
| 21:58:54 | 163,49 | 100.0 |
| 21:58:54 | 163,49 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:58:18 | 163,57 | 100.0 |
| 21:57:51 | 163,55 | 200.0 |
| 21:57:51 | 163,56 | 101.0 |
| 21:57:47 | 163,56 | 160.0 |
| 21:57:47 | 163,57 | 100.0 |
| 21:57:47 | 163,57 | 100.0 |
| 21:57:40 | 163,56 | 100.0 |
| 21:57:39 | 163,58 | 100.0 |
| 21:57:24 | 163,64 | 500.0 |
| 21:57:24 | 163,64 | 129.0 |
| 21:57:24 | 163,64 | 471.0 |
| 21:57:03 | 163,61 | 100.0 |
| 21:57:03 | 163,60 | 100.0 |
| 21:57:03 | 163,61 | 106.0 |
| 21:57:03 | 163,61 | 100.0 |
| 21:57:03 | 163,61 | 100.0 |
| 21:57:03 | 163,61 | 100.0 |
| 21:57:03 | 163,61 | 100.0 |
| 21:57:03 | 163,61 | 100.0 |
| 21:57:03 | 163,61 | 100.0 |

