Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.116,76 | +2,29% |
|
| DAX | 24.736,96 | +2,43% |
|
| DivDAX (Kursindex) Price (E. | 224,66 | +0,18% |
|
| Dow Jones Industrial Averag. | 49.610,92 | +2,13% |
|
| GEX (Performance) | 2.421,69 | +2,40% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 32.072,52 | +3,62% |
|
| Nasdaq 100 | 26.333 | +0,49% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.583,78 | +2,46% |
|
| S&P 500 | 7.131,8 | +1,28% |
|
| SDAX (Performance) | 18.259,68 | +1,64% |
|
| TecDAX (Performance) | 3.760,27 | +3,09% |
|
