Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.115,09 | +2,21% |
|
| DAX | 24.645,99 | +2,28% |
|
| DivDAX (Kursindex) Price (E. | 225,44 | +0,53% |
|
| Dow Jones Industrial Averag. | 49.479,22 | +1,86% |
|
| GEX (Performance) | 2.415,76 | +2,15% |
|
| HDAX (Kursindex) | 5.135,73 | +2,21% |
|
| MDAX (Performance) | 31.865,48 | +2,78% |
|
| Nasdaq 100 | 26.333 | +0,49% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.571,95 | +2,33% |
|
| S&P 500 | 7.126,63 | +1,21% |
|
| SDAX (Performance) | 18.194,15 | +1,48% |
|
| TecDAX (Performance) | 3.751,42 | +3,17% |
|
