Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.083,11 | +0,67% |
|
| DAX | 24.311,31 | +0,67% |
|
| DivDAX (Kursindex) Price (E. | 223,07 | -0,53% |
|
| Dow Jones Industrial Averag. | 48.755,37 | +0,37% |
|
| GEX (Performance) | 2.386,33 | +0,90% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.186,71 | +0,75% |
|
| Nasdaq 100 | 26.362,45 | +0,15% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.417,83 | +0,69% |
|
| S&P 500 | 7.049,49 | +0,11% |
|
| SDAX (Performance) | 18.143,29 | +0,99% |
|
| TecDAX (Performance) | 3.707,8 | +1,65% |
|
