Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.114,14 | +2,18% |
|
| DAX | 24.704,76 | +2,28% |
|
| DivDAX (Kursindex) Price (E. | 225,04 | +0,41% |
|
| Dow Jones Industrial Averag. | 49.514,68 | +1,93% |
|
| GEX (Performance) | 2.424,5 | +2,75% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 32.007,98 | +3,46% |
|
| Nasdaq 100 | 26.333 | +0,49% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.571,44 | +2,33% |
|
| S&P 500 | 7.111,01 | +0,99% |
|
| SDAX (Performance) | 18.282,73 | +1,69% |
|
| TecDAX (Performance) | 3.757,2 | +2,85% |
|
