Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.073,09 | +0,41% |
|
| DAX | 24.235,86 | +0,44% |
|
| DivDAX (Kursindex) Price (E. | 222,00 | -0,10% |
|
| Dow Jones Industrial Averag. | 49.146,92 | -0,16% |
|
| GEX (Performance) | 2.280,71 | +0,06% |
|
| HDAX (Kursindex) | 4.994,51 | -0,34% |
|
| MDAX (Performance) | 30.489,05 | +0,79% |
|
| Nasdaq 100 | 27.267,13 | -0,09% |
|
| Nasdaq Composite Index | 24.836,6 | +1,63% |
|
| Prime All Share (Performan. | 9.365,18 | +0,43% |
|
| S&P 500 | 7.155,9 | -0,11% |
|
| SDAX (Performance) | 17.804,59 | +0,44% |
|
| TecDAX (Performance) | 3.694,91 | +0,84% |
|
