Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.072,79 | +0,18% |
|
| DAX | 24.192,87 | +0,16% |
|
| DivDAX (Kursindex) Price (E. | 222,96 | -0,52% |
|
| Dow Jones Industrial Averag. | 48.700,51 | +0,26% |
|
| GEX (Performance) | 2.363,75 | +0,18% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 30.993,08 | +0,18% |
|
| Nasdaq 100 | 26.316,08 | -0,03% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.368,22 | +0,16% |
|
| S&P 500 | 7.048,04 | +0,09% |
|
| SDAX (Performance) | 18.025,59 | +0,26% |
|
| TecDAX (Performance) | 3.667,07 | +0,38% |
|
