Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.082,66 | +0,65% |
|
| DAX | 24.299,18 | +0,60% |
|
| DivDAX (Kursindex) Price (E. | 223,07 | -0,47% |
|
| Dow Jones Industrial Averag. | 48.755,37 | +0,37% |
|
| GEX (Performance) | 2.387,39 | +1,18% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.167,68 | +0,74% |
|
| Nasdaq 100 | 26.358,23 | +0,13% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.414,64 | +0,66% |
|
| S&P 500 | 7.053,79 | +0,17% |
|
| SDAX (Performance) | 18.135,01 | +0,87% |
|
| TecDAX (Performance) | 3.702,67 | +1,36% |
|
