Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.113,91 | +2,16% |
|
| DAX | 24.697,2 | +2,25% |
|
| DivDAX (Kursindex) Price (E. | 224,66 | +0,24% |
|
| Dow Jones Industrial Averag. | 49.492,06 | +1,89% |
|
| GEX (Performance) | 2.417,28 | +2,45% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 32.040,03 | +3,56% |
|
| Nasdaq 100 | 26.333 | +0,49% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.571,38 | +2,33% |
|
| S&P 500 | 7.118,48 | +1,09% |
|
| SDAX (Performance) | 18.255,21 | +1,54% |
|
| TecDAX (Performance) | 3.757,95 | +2,87% |
|
