Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.114,58 | +2,19% |
|
| DAX | 24.696,18 | +2,26% |
|
| DivDAX (Kursindex) Price (E. | 224,63 | +0,16% |
|
| Dow Jones Industrial Averag. | 49.497,75 | +1,90% |
|
| GEX (Performance) | 2.418,12 | +2,25% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 32.038,2 | +3,50% |
|
| Nasdaq 100 | 26.333 | +0,49% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.574,9 | +2,37% |
|
| S&P 500 | 7.118,71 | +1,10% |
|
| SDAX (Performance) | 18.254,16 | +1,61% |
|
| TecDAX (Performance) | 3.757,85 | +3,02% |
|
