Fresenius Medical Care AG
WKN: 578580 / ISIN: DE0005785802
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 17:35:04 | 38,95 | 371433.0 |
| 17:35:04 | 38,95 | 371433.0 |
| 17:29:28 | 38,87 | 326.0 |
| 17:29:28 | 38,87 | 42.0 |
| 17:29:17 | 38,87 | 326.0 |
| 17:29:00 | 38,89 | 1.0 |
| 17:28:21 | 38,89 | 20.0 |
| 17:28:21 | 38,89 | 453.0 |
| 17:28:18 | 38,90 | 1.0 |
| 17:28:12 | 38,90 | 1.0 |
| 17:27:19 | 38,91 | 116.0 |
| 17:27:10 | 38,91 | 28.0 |
| 17:27:01 | 38,91 | 214.0 |
| 17:27:01 | 38,91 | 75.0 |
| 17:26:37 | 38,92 | 1005.0 |
| 17:25:42 | 38,91 | 171.0 |
| 17:25:25 | 38,92 | 232.0 |
| 17:25:24 | 38,91 | 279.0 |
| 17:25:02 | 38,89 | 468.0 |
| 17:24:03 | 38,87 | 312.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 17:23:44 | 38,85 | 231.0 |
| 17:23:44 | 38,86 | 80.0 |
| 17:22:59 | 38,85 | 69.0 |
| 17:22:59 | 38,85 | 140.0 |
| 17:22:58 | 38,85 | 91.0 |
| 17:22:14 | 38,86 | 4.0 |
| 17:22:10 | 38,85 | 277.0 |
| 17:22:10 | 38,85 | 141.0 |
| 17:22:02 | 38,86 | 425.0 |
| 17:21:47 | 38,85 | 29.0 |
| 17:21:19 | 38,86 | 112.0 |
| 17:21:18 | 38,87 | 117.0 |
| 17:21:18 | 38,87 | 34.0 |
| 17:21:18 | 38,87 | 19.0 |
| 17:21:18 | 38,88 | 97.0 |
| 17:20:28 | 38,89 | 47.0 |
| 17:20:28 | 38,89 | 19.0 |
| 17:20:28 | 38,89 | 35.0 |
| 17:20:21 | 38,88 | 307.0 |
| 17:20:17 | 38,87 | 114.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 17:19:04 | 38,88 | 234.0 |
| 17:19:01 | 38,87 | 65.0 |
| 17:19:01 | 38,87 | 178.0 |
| 17:19:01 | 38,87 | 567.0 |
| 17:18:13 | 38,86 | 86.0 |
| 17:18:09 | 38,87 | 58.0 |
| 17:18:09 | 38,87 | 123.0 |
| 17:18:03 | 38,89 | 37.0 |
| 17:18:03 | 38,89 | 108.0 |
| 17:17:27 | 38,89 | 1325.0 |
| 17:16:23 | 38,90 | 119.0 |
| 17:16:23 | 38,90 | 169.0 |
| 17:16:09 | 38,90 | 1.0 |
| 17:16:09 | 38,89 | 577.0 |
| 17:15:19 | 38,88 | 73.0 |
| 17:15:05 | 38,87 | 113.0 |
| 17:15:05 | 38,87 | 118.0 |
| 17:14:31 | 38,88 | 88.0 |
| 17:14:30 | 38,87 | 112.0 |
| 17:14:28 | 38,87 | 123.0 |

