Eos Energy Enterprises Inc
WKN: A2QD94 / ISIN: US29415C1018
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:17:51 | 7,11 | 200.0 |
| 21:16:32 | 7,08 | 100.0 |
| 21:16:11 | 7,08 | 100.0 |
| 21:16:11 | 7,08 | 169.0 |
| 21:15:47 | 7,09 | 100.0 |
| 21:15:47 | 7,09 | 112.0 |
| 21:15:47 | 7,09 | 100.0 |
| 21:15:47 | 7,09 | 116.0 |
| 21:15:47 | 7,09 | 100.0 |
| 21:15:47 | 7,09 | 218.0 |
| 21:15:28 | 7,09 | 100.0 |
| 21:15:28 | 7,09 | 100.0 |
| 21:15:28 | 7,09 | 1100.0 |
| 21:15:28 | 7,09 | 100.0 |
| 21:15:28 | 7,09 | 300.0 |
| 21:15:28 | 7,09 | 2971.0 |
| 21:15:28 | 7,09 | 178.0 |
| 21:15:28 | 7,09 | 218.0 |
| 21:15:06 | 7,08 | 122.0 |
| 21:15:06 | 7,08 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:15:06 | 7,08 | 200.0 |
| 21:15:06 | 7,08 | 218.0 |
| 21:12:16 | 7,08 | 100.0 |
| 21:12:16 | 7,08 | 100.0 |
| 21:12:16 | 7,08 | 200.0 |
| 21:12:16 | 7,08 | 100.0 |
| 21:10:58 | 7,08 | 168.0 |
| 21:10:48 | 7,08 | 100.0 |
| 21:10:48 | 7,08 | 100.0 |
| 21:10:48 | 7,08 | 200.0 |
| 21:10:48 | 7,08 | 100.0 |
| 21:10:48 | 7,08 | 135.0 |
| 21:10:48 | 7,08 | 200.0 |
| 21:10:48 | 7,08 | 500.0 |
| 21:10:23 | 7,09 | 800.0 |
| 21:10:23 | 7,09 | 100.0 |
| 21:10:23 | 7,09 | 100.0 |
| 21:10:23 | 7,09 | 125.0 |
| 21:10:23 | 7,09 | 100.0 |
| 21:10:23 | 7,09 | 119.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:10:23 | 7,09 | 218.0 |
| 21:10:04 | 7,09 | 100.0 |
| 21:10:04 | 7,09 | 200.0 |
| 21:10:04 | 7,09 | 200.0 |
| 21:10:04 | 7,09 | 200.0 |
| 21:10:04 | 7,09 | 218.0 |
| 21:07:27 | 7,10 | 390.0 |
| 21:07:27 | 7,09 | 100.0 |
| 21:07:27 | 7,09 | 100.0 |
| 21:07:27 | 7,09 | 100.0 |
| 21:07:27 | 7,10 | 195.0 |
| 21:07:27 | 7,09 | 700.0 |
| 21:07:27 | 7,09 | 100.0 |
| 21:07:27 | 7,09 | 128.0 |
| 21:07:27 | 7,09 | 200.0 |
| 21:07:27 | 7,09 | 218.0 |
| 21:07:27 | 7,10 | 258.0 |
| 21:07:27 | 7,10 | 100.0 |
| 21:07:27 | 7,10 | 100.0 |
| 21:07:27 | 7,10 | 110.0 |

