Eos Energy Enterprises Inc
WKN: A2QD94 / ISIN: US29415C1018
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:30:32 | 7,07 | 100.0 |
| 21:30:32 | 7,07 | 349.0 |
| 21:30:32 | 7,07 | 2051.0 |
| 21:30:32 | 7,07 | 107.0 |
| 21:30:32 | 7,07 | 100.0 |
| 21:30:32 | 7,07 | 170.0 |
| 21:30:32 | 7,07 | 218.0 |
| 21:30:32 | 7,07 | 200.0 |
| 21:30:27 | 7,08 | 988.0 |
| 21:30:12 | 7,08 | 200.0 |
| 21:30:12 | 7,08 | 100.0 |
| 21:25:53 | 7,08 | 208.0 |
| 21:25:53 | 7,08 | 300.0 |
| 21:25:53 | 7,08 | 300.0 |
| 21:25:53 | 7,08 | 300.0 |
| 21:25:53 | 7,08 | 746.0 |
| 21:25:53 | 7,08 | 200.0 |
| 21:24:30 | 7,08 | 410.0 |
| 21:24:02 | 7,07 | 100.0 |
| 21:24:02 | 7,07 | 500.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:24:02 | 7,07 | 100.0 |
| 21:24:02 | 7,07 | 220.0 |
| 21:24:02 | 7,07 | 118.0 |
| 21:24:02 | 7,07 | 154.0 |
| 21:24:02 | 7,07 | 200.0 |
| 21:24:02 | 7,07 | 174.0 |
| 21:23:41 | 7,08 | 801.0 |
| 21:23:41 | 7,08 | 685.0 |
| 21:23:29 | 7,07 | 100.0 |
| 21:23:29 | 7,07 | 100.0 |
| 21:23:29 | 7,07 | 100.0 |
| 21:23:29 | 7,07 | 500.0 |
| 21:23:29 | 7,07 | 200.0 |
| 21:23:29 | 7,07 | 200.0 |
| 21:23:29 | 7,07 | 100.0 |
| 21:23:29 | 7,07 | 218.0 |
| 21:23:29 | 7,07 | 100.0 |
| 21:23:29 | 7,07 | 600.0 |
| 21:23:29 | 7,07 | 800.0 |
| 21:23:29 | 7,07 | 200.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:23:29 | 7,07 | 100.0 |
| 21:22:55 | 7,08 | 121.0 |
| 21:22:55 | 7,08 | 111.0 |
| 21:22:55 | 7,08 | 100.0 |
| 21:22:55 | 7,08 | 200.0 |
| 21:22:55 | 7,08 | 500.0 |
| 21:22:55 | 7,08 | 200.0 |
| 21:22:53 | 7,09 | 100.0 |
| 21:21:31 | 7,08 | 200.0 |
| 21:21:31 | 7,08 | 593.0 |
| 21:21:31 | 7,08 | 300.0 |
| 21:20:40 | 7,07 | 100.0 |
| 21:20:12 | 7,08 | 100.0 |
| 21:20:12 | 7,08 | 100.0 |
| 21:20:12 | 7,08 | 800.0 |
| 21:20:12 | 7,08 | 100.0 |
| 21:20:12 | 7,08 | 100.0 |
| 21:20:12 | 7,08 | 800.0 |
| 21:20:12 | 7,08 | 200.0 |
| 21:18:56 | 7,09 | 700.0 |

