Eos Energy Enterprises Inc
WKN: A2QD94 / ISIN: US29415C1018
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:40:57 | 7,15 | 218.0 |
| 21:40:56 | 7,14 | 100.0 |
| 21:40:27 | 7,14 | 100.0 |
| 21:40:27 | 7,14 | 100.0 |
| 21:40:27 | 7,14 | 400.0 |
| 21:40:27 | 7,14 | 100.0 |
| 21:40:27 | 7,14 | 620.0 |
| 21:40:27 | 7,14 | 218.0 |
| 21:39:36 | 7,15 | 100.0 |
| 21:39:36 | 7,15 | 253.0 |
| 21:39:36 | 7,15 | 177.0 |
| 21:39:36 | 7,15 | 100.0 |
| 21:39:36 | 7,15 | 100.0 |
| 21:39:36 | 7,15 | 100.0 |
| 21:39:36 | 7,15 | 200.0 |
| 21:39:36 | 7,15 | 200.0 |
| 21:39:36 | 7,15 | 120.0 |
| 21:39:36 | 7,15 | 200.0 |
| 21:39:36 | 7,15 | 200.0 |
| 21:39:36 | 7,15 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:39:36 | 7,15 | 170.0 |
| 21:39:36 | 7,14 | 100.0 |
| 21:39:36 | 7,14 | 1400.0 |
| 21:39:36 | 7,14 | 100.0 |
| 21:39:36 | 7,14 | 100.0 |
| 21:39:36 | 7,14 | 100.0 |
| 21:39:36 | 7,14 | 700.0 |
| 21:39:36 | 7,14 | 100.0 |
| 21:39:36 | 7,14 | 200.0 |
| 21:39:36 | 7,14 | 200.0 |
| 21:37:05 | 7,14 | 750.0 |
| 21:37:01 | 7,14 | 100.0 |
| 21:37:01 | 7,14 | 200.0 |
| 21:37:01 | 7,14 | 100.0 |
| 21:36:40 | 7,14 | 100.0 |
| 21:36:40 | 7,14 | 100.0 |
| 21:36:40 | 7,14 | 100.0 |
| 21:36:38 | 7,14 | 108.0 |
| 21:35:47 | 7,14 | 728.0 |
| 21:35:47 | 7,14 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:35:47 | 7,14 | 1114.0 |
| 21:35:26 | 7,13 | 210.0 |
| 21:35:26 | 7,13 | 790.0 |
| 21:35:26 | 7,13 | 100.0 |
| 21:35:26 | 7,12 | 100.0 |
| 21:35:26 | 7,12 | 200.0 |
| 21:35:26 | 7,12 | 300.0 |
| 21:35:26 | 7,12 | 877.0 |
| 21:35:26 | 7,12 | 500.0 |
| 21:35:26 | 7,12 | 400.0 |
| 21:35:26 | 7,12 | 100.0 |
| 21:35:26 | 7,12 | 400.0 |
| 21:35:26 | 7,12 | 100.0 |
| 21:35:26 | 7,12 | 100.0 |
| 21:35:26 | 7,12 | 218.0 |
| 21:35:26 | 7,12 | 200.0 |
| 21:33:09 | 7,09 | 112.0 |
| 21:33:09 | 7,09 | 100.0 |
| 21:33:09 | 7,09 | 147.0 |
| 21:30:32 | 7,07 | 300.0 |

