Eos Energy Enterprises Inc
WKN: A2QD94 / ISIN: US29415C1018
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:44:48 | 7,16 | 100.0 |
| 21:44:48 | 7,16 | 600.0 |
| 21:44:48 | 7,16 | 100.0 |
| 21:44:48 | 7,16 | 500.0 |
| 21:44:48 | 7,16 | 100.0 |
| 21:44:48 | 7,16 | 100.0 |
| 21:44:48 | 7,16 | 100.0 |
| 21:44:48 | 7,16 | 600.0 |
| 21:44:48 | 7,16 | 100.0 |
| 21:44:48 | 7,16 | 100.0 |
| 21:44:48 | 7,16 | 700.0 |
| 21:44:48 | 7,16 | 200.0 |
| 21:44:34 | 7,15 | 140.0 |
| 21:44:24 | 7,15 | 282.0 |
| 21:44:24 | 7,15 | 1118.0 |
| 21:44:24 | 7,15 | 200.0 |
| 21:44:24 | 7,15 | 1096.0 |
| 21:44:24 | 7,15 | 404.0 |
| 21:44:24 | 7,15 | 200.0 |
| 21:44:24 | 7,15 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:44:24 | 7,15 | 500.0 |
| 21:44:24 | 7,15 | 194.0 |
| 21:44:24 | 7,15 | 1500.0 |
| 21:44:24 | 7,15 | 218.0 |
| 21:44:24 | 7,15 | 180.0 |
| 21:44:19 | 7,16 | 100.0 |
| 21:44:19 | 7,16 | 100.0 |
| 21:43:51 | 7,17 | 165.0 |
| 21:43:51 | 7,17 | 100.0 |
| 21:43:51 | 7,17 | 100.0 |
| 21:42:07 | 7,17 | 155.0 |
| 21:42:07 | 7,17 | 145.0 |
| 21:41:52 | 7,16 | 123.0 |
| 21:41:50 | 7,16 | 180.0 |
| 21:41:50 | 7,16 | 100.0 |
| 21:41:50 | 7,16 | 200.0 |
| 21:41:50 | 7,16 | 2100.0 |
| 21:41:50 | 7,16 | 1100.0 |
| 21:41:50 | 7,16 | 300.0 |
| 21:41:50 | 7,16 | 218.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:41:50 | 7,16 | 600.0 |
| 21:41:50 | 7,17 | 300.0 |
| 21:41:50 | 7,17 | 700.0 |
| 21:41:50 | 7,17 | 118.0 |
| 21:41:50 | 7,17 | 100.0 |
| 21:41:50 | 7,17 | 143.0 |
| 21:41:50 | 7,17 | 332.0 |
| 21:40:57 | 7,15 | 100.0 |
| 21:40:57 | 7,15 | 200.0 |
| 21:40:57 | 7,15 | 166.0 |
| 21:40:57 | 7,15 | 246.0 |
| 21:40:57 | 7,15 | 504.0 |
| 21:40:57 | 7,15 | 246.0 |
| 21:40:57 | 7,15 | 500.0 |
| 21:40:57 | 7,15 | 500.0 |
| 21:40:57 | 7,15 | 200.0 |
| 21:40:57 | 7,15 | 100.0 |
| 21:40:57 | 7,15 | 100.0 |
| 21:40:57 | 7,15 | 100.0 |
| 21:40:57 | 7,15 | 300.0 |

