Eos Energy Enterprises Inc
WKN: A2QD94 / ISIN: US29415C1018
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:51:59 | 7,13 | 379.0 |
| 21:51:59 | 7,13 | 400.0 |
| 21:51:59 | 7,13 | 100.0 |
| 21:51:59 | 7,13 | 100.0 |
| 21:51:59 | 7,13 | 100.0 |
| 21:51:59 | 7,13 | 100.0 |
| 21:51:59 | 7,13 | 100.0 |
| 21:51:59 | 7,13 | 100.0 |
| 21:51:59 | 7,13 | 167.0 |
| 21:51:59 | 7,13 | 733.0 |
| 21:51:59 | 7,13 | 114.0 |
| 21:51:15 | 7,13 | 200.0 |
| 21:51:15 | 7,13 | 100.0 |
| 21:51:15 | 7,13 | 100.0 |
| 21:50:44 | 7,13 | 400.0 |
| 21:50:22 | 7,12 | 250.0 |
| 21:50:22 | 7,12 | 300.0 |
| 21:50:22 | 7,12 | 757.0 |
| 21:50:22 | 7,12 | 100.0 |
| 21:50:17 | 7,12 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:50:16 | 7,12 | 100.0 |
| 21:50:12 | 7,12 | 200.0 |
| 21:50:12 | 7,12 | 1200.0 |
| 21:50:12 | 7,12 | 4100.0 |
| 21:50:12 | 7,12 | 100.0 |
| 21:50:12 | 7,12 | 300.0 |
| 21:50:12 | 7,12 | 500.0 |
| 21:50:00 | 7,14 | 218.0 |
| 21:50:00 | 7,14 | 100.0 |
| 21:50:00 | 7,14 | 200.0 |
| 21:50:00 | 7,14 | 120.0 |
| 21:50:00 | 7,14 | 114.0 |
| 21:50:00 | 7,14 | 1788.0 |
| 21:50:00 | 7,14 | 385.0 |
| 21:49:24 | 7,15 | 325.0 |
| 21:49:22 | 7,14 | 900.0 |
| 21:49:22 | 7,14 | 1000.0 |
| 21:49:22 | 7,14 | 300.0 |
| 21:49:22 | 7,14 | 100.0 |
| 21:49:22 | 7,14 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:49:22 | 7,14 | 100.0 |
| 21:49:22 | 7,14 | 100.0 |
| 21:49:22 | 7,14 | 100.0 |
| 21:49:22 | 7,14 | 1839.0 |
| 21:49:22 | 7,14 | 160.0 |
| 21:49:05 | 7,14 | 100.0 |
| 21:47:39 | 7,14 | 100.0 |
| 21:47:39 | 7,14 | 200.0 |
| 21:47:39 | 7,14 | 100.0 |
| 21:47:39 | 7,14 | 100.0 |
| 21:47:39 | 7,14 | 144.0 |
| 21:47:04 | 7,15 | 100.0 |
| 21:45:45 | 7,15 | 1300.0 |
| 21:45:45 | 7,15 | 200.0 |
| 21:45:45 | 7,15 | 137.0 |
| 21:45:45 | 7,15 | 1396.0 |
| 21:45:45 | 7,15 | 200.0 |
| 21:44:48 | 7,16 | 300.0 |
| 21:44:48 | 7,16 | 100.0 |
| 21:44:48 | 7,16 | 200.0 |

