Eos Energy Enterprises Inc
WKN: A2QD94 / ISIN: US29415C1018
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:55:54 | 7,12 | 100.0 |
| 21:55:54 | 7,12 | 100.0 |
| 21:55:54 | 7,12 | 131.0 |
| 21:55:54 | 7,12 | 700.0 |
| 21:55:54 | 7,12 | 402.0 |
| 21:55:54 | 7,12 | 2167.0 |
| 21:55:54 | 7,12 | 404.0 |
| 21:55:54 | 7,12 | 362.0 |
| 21:55:54 | 7,12 | 217.0 |
| 21:55:54 | 7,12 | 2000.0 |
| 21:55:54 | 7,12 | 100.0 |
| 21:55:54 | 7,12 | 3517.0 |
| 21:55:54 | 7,12 | 100.0 |
| 21:55:54 | 7,12 | 500.0 |
| 21:55:54 | 7,12 | 100.0 |
| 21:55:54 | 7,12 | 100.0 |
| 21:55:43 | 7,12 | 750.0 |
| 21:55:18 | 7,11 | 100.0 |
| 21:55:18 | 7,11 | 134.0 |
| 21:55:18 | 7,11 | 1600.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:55:18 | 7,11 | 958.0 |
| 21:55:18 | 7,11 | 542.0 |
| 21:55:18 | 7,11 | 100.0 |
| 21:55:18 | 7,11 | 100.0 |
| 21:55:18 | 7,11 | 242.0 |
| 21:55:18 | 7,11 | 500.0 |
| 21:55:18 | 7,11 | 100.0 |
| 21:55:08 | 7,11 | 900.0 |
| 21:55:08 | 7,11 | 1241.0 |
| 21:55:08 | 7,11 | 100.0 |
| 21:55:08 | 7,11 | 286.0 |
| 21:55:08 | 7,11 | 287.0 |
| 21:55:08 | 7,11 | 186.0 |
| 21:55:08 | 7,11 | 100.0 |
| 21:55:08 | 7,11 | 160.0 |
| 21:55:08 | 7,11 | 120.0 |
| 21:55:08 | 7,11 | 519.0 |
| 21:55:08 | 7,11 | 400.0 |
| 21:55:08 | 7,11 | 1000.0 |
| 21:55:08 | 7,11 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:55:08 | 7,11 | 186.0 |
| 21:54:32 | 7,11 | 100.0 |
| 21:53:58 | 7,11 | 238.0 |
| 21:53:58 | 7,11 | 211.0 |
| 21:53:58 | 7,11 | 111.0 |
| 21:53:58 | 7,11 | 200.0 |
| 21:53:58 | 7,11 | 396.0 |
| 21:53:58 | 7,11 | 182.0 |
| 21:53:58 | 7,11 | 300.0 |
| 21:53:58 | 7,11 | 100.0 |
| 21:53:58 | 7,11 | 100.0 |
| 21:53:58 | 7,11 | 100.0 |
| 21:53:58 | 7,11 | 300.0 |
| 21:53:58 | 7,11 | 182.0 |
| 21:53:58 | 7,11 | 180.0 |
| 21:53:58 | 7,11 | 1200.0 |
| 21:53:58 | 7,12 | 899.0 |
| 21:53:40 | 7,12 | 100.0 |
| 21:52:39 | 7,13 | 150.0 |
| 21:52:39 | 7,13 | 750.0 |

