Eos Energy Enterprises Inc
WKN: A2QD94 / ISIN: US29415C1018
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:59:56 | 7,11 | 299.0 |
| 21:59:56 | 7,12 | 296.0 |
| 21:59:55 | 7,11 | 273.0 |
| 21:59:53 | 7,12 | 100.0 |
| 21:59:43 | 7,12 | 100.0 |
| 21:59:41 | 7,12 | 617.0 |
| 21:59:41 | 7,12 | 897.0 |
| 21:59:39 | 7,12 | 1050.0 |
| 21:59:39 | 7,12 | 100.0 |
| 21:59:39 | 7,12 | 100.0 |
| 21:59:39 | 7,12 | 100.0 |
| 21:59:39 | 7,12 | 2200.0 |
| 21:59:39 | 7,12 | 743.0 |
| 21:59:39 | 7,12 | 665.0 |
| 21:59:39 | 7,12 | 435.0 |
| 21:59:39 | 7,12 | 308.0 |
| 21:59:37 | 7,13 | 100.0 |
| 21:59:37 | 7,13 | 100.0 |
| 21:59:37 | 7,13 | 100.0 |
| 21:59:37 | 7,13 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:59:37 | 7,13 | 100.0 |
| 21:59:37 | 7,13 | 100.0 |
| 21:59:37 | 7,13 | 170.0 |
| 21:59:37 | 7,13 | 100.0 |
| 21:59:37 | 7,13 | 120.0 |
| 21:59:37 | 7,13 | 400.0 |
| 21:59:37 | 7,13 | 100.0 |
| 21:59:37 | 7,13 | 534.0 |
| 21:59:37 | 7,13 | 198.0 |
| 21:59:37 | 7,13 | 100.0 |
| 21:59:37 | 7,13 | 100.0 |
| 21:59:37 | 7,13 | 100.0 |
| 21:59:37 | 7,13 | 100.0 |
| 21:59:37 | 7,13 | 100.0 |
| 21:59:37 | 7,13 | 100.0 |
| 21:59:37 | 7,13 | 100.0 |
| 21:59:37 | 7,13 | 143.0 |
| 21:59:37 | 7,13 | 144.0 |
| 21:59:37 | 7,13 | 100.0 |
| 21:59:17 | 7,14 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:59:07 | 7,14 | 700.0 |
| 21:59:05 | 7,14 | 100.0 |
| 21:59:05 | 7,14 | 100.0 |
| 21:58:47 | 7,14 | 100.0 |
| 21:58:38 | 7,14 | 235.0 |
| 21:58:38 | 7,14 | 165.0 |
| 21:58:29 | 7,14 | 100.0 |
| 21:58:29 | 7,14 | 100.0 |
| 21:58:29 | 7,14 | 100.0 |
| 21:58:29 | 7,14 | 100.0 |
| 21:56:59 | 7,13 | 118.0 |
| 21:56:59 | 7,13 | 348.0 |
| 21:56:59 | 7,13 | 300.0 |
| 21:56:59 | 7,13 | 124.0 |
| 21:56:59 | 7,13 | 300.0 |
| 21:56:49 | 7,13 | 100.0 |
| 21:55:54 | 7,12 | 200.0 |
| 21:55:54 | 7,12 | 100.0 |
| 21:55:54 | 7,12 | 500.0 |
| 21:55:54 | 7,12 | 100.0 |

