Eos Energy Enterprises Inc
WKN: A2QD94 / ISIN: US29415C1018
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 17:39:34 | 7,32 | 3600.0 |
| 17:36:56 | 7,29 | 1175.0 |
| 17:36:37 | 7,26 | 6100.0 |
| 17:32:28 | 7,20 | 548.0 |
| 17:31:50 | 7,19 | 352.0 |
| 17:31:50 | 7,19 | 548.0 |
| 17:28:14 | 7,27 | 100.0 |
| 17:28:07 | 7,26 | 1100.0 |
| 17:28:07 | 7,26 | 100.0 |
| 17:28:07 | 7,26 | 100.0 |
| 17:28:07 | 7,26 | 5190.0 |
| 17:28:07 | 7,26 | 2410.0 |
| 17:27:34 | 7,26 | 100.0 |
| 17:25:59 | 7,26 | 221.0 |
| 17:21:22 | 7,26 | 316.0 |
| 17:21:09 | 7,27 | 548.0 |
| 17:21:09 | 7,27 | 500.0 |
| 17:20:55 | 7,26 | 500.0 |
| 17:20:49 | 7,26 | 1000.0 |
| 17:09:53 | 7,23 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 17:03:42 | 7,18 | 300.0 |
| 17:03:32 | 7,17 | 200.0 |
| 17:00:57 | 7,15 | 295.0 |
| 17:00:28 | 7,14 | 100.0 |
| 16:57:14 | 7,16 | 500.0 |
| 16:55:17 | 7,18 | 100.0 |
| 16:53:54 | 7,17 | 190.0 |
| 16:53:52 | 7,17 | 500.0 |
| 16:53:17 | 7,18 | 348.0 |
| 16:53:17 | 7,17 | 300.0 |
| 16:49:27 | 7,09 | 361.0 |
| 16:46:59 | 7,11 | 500.0 |
| 16:46:59 | 7,11 | 100.0 |
| 16:46:59 | 7,11 | 148.0 |
| 16:46:59 | 7,11 | 200.0 |
| 16:46:59 | 7,11 | 900.0 |
| 16:46:18 | 7,09 | 100.0 |
| 16:38:10 | 7,05 | 400.0 |
| 16:31:57 | 7,10 | 116.0 |
| 16:31:40 | 7,12 | 700.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 16:30:51 | 7,18 | 8000.0 |
| 16:30:51 | 7,19 | 6600.0 |
| 16:30:38 | 7,19 | 100.0 |
| 16:30:34 | 7,19 | 100.0 |
| 16:30:34 | 7,19 | 9700.0 |
| 16:28:46 | 7,15 | 100.0 |
| 16:25:27 | 7,07 | 400.0 |
| 16:20:40 | 7,04 | 100.0 |
| 16:19:38 | 7,04 | 100.0 |
| 16:17:45 | 7,05 | 100.0 |
| 16:15:59 | 7,09 | 100.0 |
| 16:15:25 | 7,08 | 100.0 |
| 16:05:22 | 6,97 | 177.0 |
| 16:05:22 | 6,97 | 177.0 |
| 16:05:15 | 6,98 | 100.0 |
| 16:00:22 | 6,95 | 100.0 |
| 15:58:50 | 6,90 | 200.0 |
| 15:58:50 | 6,90 | 292.0 |
| 15:53:59 | 6,95 | 141.0 |
| 15:53:01 | 7,00 | 100.0 |

