Eos Energy Enterprises Inc
WKN: A2QD94 / ISIN: US29415C1018
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 18:46:47 | 7,22 | 100.0 |
| 18:46:47 | 7,22 | 100.0 |
| 18:46:47 | 7,22 | 100.0 |
| 18:37:47 | 7,19 | 100.0 |
| 18:37:47 | 7,20 | 500.0 |
| 18:36:55 | 7,18 | 100.0 |
| 18:34:24 | 7,21 | 600.0 |
| 18:33:45 | 7,21 | 500.0 |
| 18:33:45 | 7,21 | 100.0 |
| 18:31:55 | 7,28 | 6900.0 |
| 18:31:55 | 7,29 | 142.0 |
| 18:31:55 | 7,29 | 483.0 |
| 18:31:54 | 7,29 | 100.0 |
| 18:31:54 | 7,29 | 6200.0 |
| 18:30:07 | 7,32 | 159.0 |
| 18:28:37 | 7,32 | 483.0 |
| 18:28:37 | 7,32 | 300.0 |
| 18:24:24 | 7,28 | 241.0 |
| 18:24:24 | 7,28 | 259.0 |
| 18:24:24 | 7,28 | 293.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 18:17:22 | 7,30 | 300.0 |
| 18:16:06 | 7,28 | 330.0 |
| 18:15:50 | 7,27 | 100.0 |
| 18:15:50 | 7,27 | 100.0 |
| 18:15:01 | 7,26 | 278.0 |
| 18:14:59 | 7,26 | 100.0 |
| 18:12:18 | 7,26 | 750.0 |
| 18:12:11 | 7,26 | 293.0 |
| 18:12:00 | 7,26 | 293.0 |
| 18:11:56 | 7,27 | 500.0 |
| 18:11:56 | 7,27 | 200.0 |
| 18:11:40 | 7,27 | 100.0 |
| 18:11:40 | 7,27 | 100.0 |
| 18:11:40 | 7,27 | 100.0 |
| 18:10:30 | 7,26 | 100.0 |
| 18:08:38 | 7,26 | 126.0 |
| 18:03:51 | 7,29 | 200.0 |
| 18:03:51 | 7,29 | 214.0 |
| 18:03:51 | 7,29 | 986.0 |
| 18:03:51 | 7,29 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 18:03:51 | 7,29 | 145.0 |
| 18:03:51 | 7,29 | 400.0 |
| 18:03:51 | 7,29 | 200.0 |
| 18:03:51 | 7,29 | 1100.0 |
| 18:03:51 | 7,29 | 645.0 |
| 17:56:40 | 7,31 | 300.0 |
| 17:56:36 | 7,30 | 100.0 |
| 17:56:36 | 7,30 | 300.0 |
| 17:49:41 | 7,24 | 100.0 |
| 17:48:44 | 7,23 | 550.0 |
| 17:48:44 | 7,23 | 750.0 |
| 17:45:54 | 7,26 | 200.0 |
| 17:45:47 | 7,25 | 200.0 |
| 17:45:41 | 7,24 | 200.0 |
| 17:45:41 | 7,24 | 100.0 |
| 17:45:41 | 7,24 | 100.0 |
| 17:41:51 | 7,30 | 300.0 |
| 17:41:47 | 7,31 | 100.0 |
| 17:41:12 | 7,32 | 120.0 |
| 17:40:24 | 7,31 | 100.0 |
3

