Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.081,93 | +0,62% |
|
| DAX | 24.301,89 | +0,61% |
|
| DivDAX (Kursindex) Price (E. | 223,08 | -0,47% |
|
| Dow Jones Industrial Averag. | 48.755,37 | +0,37% |
|
| GEX (Performance) | 2.385,17 | +1,08% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.167,12 | +0,74% |
|
| Nasdaq 100 | 26.357,7 | +0,13% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.411,52 | +0,62% |
|
| S&P 500 | 7.053,7 | +0,17% |
|
| SDAX (Performance) | 18.140,58 | +0,90% |
|
| TecDAX (Performance) | 3.702,64 | +1,36% |
|
