Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.114,49 | +2,19% |
|
| DAX | 24.668,03 | +2,37% |
|
| DivDAX (Kursindex) Price (E. | 225,22 | +0,49% |
|
| Dow Jones Industrial Averag. | 49.618,33 | +2,15% |
|
| GEX (Performance) | 2.411,96 | +2,22% |
|
| HDAX (Kursindex) | 5.135,73 | +2,21% |
|
| MDAX (Performance) | 31.902,36 | +2,90% |
|
| Nasdaq 100 | 26.333 | +0,49% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.570,79 | +2,33% |
|
| S&P 500 | 7.134,22 | +1,32% |
|
| SDAX (Performance) | 18.245,65 | +1,77% |
|
| TecDAX (Performance) | 3.757,36 | +3,33% |
|
