Kursliste
| Name | Letzter EUR | Änd. | Zeit |
|---|---|---|---|
| Paychex Inc | 76,91 | 0,00% | - |
| PayPal Holdings I. | 42,79 | -0,62% | 09:52 |
| Pentair plc | 78,38 | +0,10% | 08:00 |
| PepsiCo Inc | 132,12 | -0,41% | 09:50 |
| Pfizer Inc | 23,06 | +0,15% | 09:52 |
| PG & E Corp | 14,00 | -1,41% | 07:32 |
| Philip Morris Inter. | 139,28 | -0,60% | 09:17 |
| Phillips 66 Compa. | 137,75 | 0,00% | - |
| Pinnacle West Ca. | 87,28 | 0,00% | - |
| PNC Financial Se. | 193,00 | 0,00% | - |
| Pool Corp | 196,55 | -0,96% | 09:27 |
| PPG Industries In. | 94,42 | +0,75% | 07:30 |
| PPL Corp | 32,88 | 0,00% | - |
| Principal Financial. | 84,50 | 0,00% | - |
| Procter & Gamble. | 125,90 | -0,38% | 09:51 |
| Progressive Corp | 171,30 | 0,00% | - |
| Prologis Inc | 121,35 | +0,04% | 07:33 |
| Prudential Financia. | 80,80 | +0,50% | 07:30 |
| PTC Inc | 115,00 | 0,00% | - |
| Public Service En. | 69,26 | 0,00% | - |
| Public Storage RE. | 262,10 | -0,42% | 09:44 |
| PulteGroup Inc | 109,40 | +0,60% | 09:31 |
| Qnity Electronics . | 125,00 | +0,81% | 09:11 |
| Qualcomm Inc | 134,16 | +7,41% | 09:36 |
| Quanta Services . | 535,80 | +0,45% | 09:08 |
| Quest Diagnostics. | 166,80 | 0,00% | - |
| Ralph Lauren Cor. | 319,20 | +0,73% | 08:15 |
| Raymond James . | 133,85 | 0,00% | - |
| Realty Income Inc | 54,20 | +0,28% | 09:51 |
| Regency Centers . | 69,00 | 0,00% | - |
| Regeneron Pharm. | 642,70 | +0,22% | 09:33 |
| Regions Financial | 24,44 | 0,00% | - |
| Republic Services. | 179,55 | 0,00% | - |
| ResMed | 186,40 | -0,61% | 09:41 |
| Revvity Inc | 74,22 | +0,22% | 09:39 |
| Robinhood Market. | 72,19 | -0,14% | 09:49 |
| Rockwell Automa. | 339,50 | -0,88% | 08:02 |
| Rollins Inc | 48,33 | 0,00% | - |
| Roper Technologie. | 299,90 | -0,56% | 07:55 |
| Ross Stores Inc | 193,38 | +0,11% | 07:30 |
| Royal Caribbean C. | 227,80 | +0,40% | 09:07 |
| RTX Corp | 148,25 | -0,30% | 09:48 |
| S&P Global Inc | 372,90 | +0,03% | 09:01 |
| Salesforce Inc | 151,98 | -0,01% | 09:49 |
| Sandisk Corp | 843,36 | 0,00% | - |
| SBA Communicat. | 188,00 | 0,00% | - |
| Seagate Technolo. | 508,00 | +1,60% | 09:49 |
| Sempra Energy C. | 80,00 | 0,00% | - |
| ServiceNow Inc | 76,50 | -0,62% | 09:52 |
| Sherwin-Williams . | 287,70 | -0,14% | 09:02 |
| Simon Property R. | 172,70 | 0,00% | - |
| Skyworks Solution. | 54,56 | +0,44% | 08:57 |

