Kursliste
| Name | Letzter EUR | Änd. | Zeit |
|---|---|---|---|
| Secom Co Ltd | 31,80 | -4,22% | - |
| Seiko Epson Corp | 11,41 | +1,56% | - |
| Sekisui House | 17,38 | -3,05% | - |
| Seven & I Holding. | 11,04 | +2,27% | - |
| Sharp Corp | 3,30 | +3,22% | - |
| Shift Inc | 4,02 | +16,86% | - |
| Shimizu Corp | 15,30 | +1,32% | - |
| Shin-Etsu Chemic. | 39,10 | +6,24% | - |
| Shionogi & Co Lt. | 17,90 | +1,59% | - |
| Shiseido Company. | 16,45 | -1,02% | - |
| Shizuoka Financia. | 15,20 | -1,30% | - |
| SMC Corp. | 365,53 | -8,64% | - |
| SOCIONEXT INC | 10,00 | +1,52% | - |
| Softbank Corp. | 1,20 | +2,09% | - |
| SoftBank Group C. | 25,33 | +0,27% | - |
| Sojitz Corp | 32,01 | -4,25% | - |
| Sompo Holdings I. | 30,85 | -3,98% | - |
| Sony Group Corp | 17,87 | -3,25% | - |
| Subaru Corp | 13,61 | +2,29% | - |
| Sumco Corp | 11,78 | -10,47% | - |
| Sumitomo Chemic. | 2,82 | -2,52% | - |
| Sumitomo Corp | 32,61 | +1,05% | - |
| Sumitomo Electric. | 57,38 | +14,60% | - |
| Sumitomo Heavy . | 26,83 | -3,94% | - |
| Sumitomo Metal M. | 56,58 | -3,08% | - |
| Sumitomo Mitsui . | 31,42 | +7,69% | - |
| Sumitomo Mitsui . | 26,18 | -4,50% | - |
| Sumitomo Pharma. | 12,25 | +5,17% | - |
| Sumitomo Realty . | 24,60 | -2,38% | - |
| Suzuki Motor Cor. | 9,84 | -4,30% | - |
| T&D Holdings | 21,40 | -0,93% | - |
| Taiheiyo Cement | 19,16 | - | - |
| Taisei | 84,00 | -3,45% | - |
| Taiyo Yuden Ltd | 34,20 | +3,01% | - |
| Takashimaya Co . | 10,40 | -2,80% | - |
| Takeda Pharmace. | 30,17 | +0,43% | - |
| TDK Corp | 14,46 | +10,99% | - |
| Teijin | 8,70 | -2,79% | - |
| Terumo Corp | 12,07 | +4,14% | - |
| Toho Ltd | 7,75 | -0,64% | - |
| Tokai Carbon Ltd | 5,60 | +1,82% | - |
| Tokio Marine Hold. | 38,51 | +2,31% | - |
| Tokuyama Corp | 20,40 | -1,92% | - |
| Tokyo Electric Po. | 3,51 | +0,23% | - |
| Tokyo Electron L. | 235,32 | -3,29% | - |
| Tokyo Gas Comp. | 38,20 | +0,53% | - |
| Tokyo Tatemono | 19,50 | -1,52% | - |
| Tokyu | 10,20 | +3,55% | - |
| TOKYU FUDOSA. | 7,55 | -0,66% | - |
| Toppan Printing L. | 23,58 | 0,00% | - |
| Toray Industries I. | 6,11 | -1,77% | - |
| Tosoh Corp | 13,00 | +1,56% | - |
4

