Kursliste
| Name | Letzter EUR | Änd. | Zeit |
|---|---|---|---|
| Hitachi Ltd | 27,90 | +0,07% | 20:12 |
| Honda Motor Ltd | 7,15 | +2,97% | 18:21 |
| Hoya Corp | 159,00 | -0,63% | 18:30 |
| Ibiden Co Ltd | 49,65 | -6,41% | 19:17 |
| Idemitsu Kosan C. | 8,05 | +0,63% | 10:47 |
| IHI Group Corp | 16,98 | +2,21% | 21:16 |
| Inpex Corp | 20,56 | -2,97% | 17:10 |
| Isetan Mitsukoshi . | 17,00 | +2,41% | 21:31 |
| Isuzu Motors Ltd | 12,47 | -0,40% | 14:36 |
| Itochu Corp | 10,71 | -1,52% | 21:51 |
| Japan Airlines | 14,16 | +4,23% | 21:02 |
| Japan Exchange . | 10,75 | 0,00% | - |
| Japan Post Holdin. | 10,20 | +2,00% | 15:08 |
| Japan Steel Work. | 48,95 | -1,31% | 14:34 |
| Japan Tobacco In. | 31,63 | +1,22% | 16:41 |
| JFE Holdings Inc | 9,65 | 0,00% | - |
| JGC Holdings Cor. | 13,90 | +2,21% | 15:33 |
| Jtekt | 9,35 | 0,00% | - |
| Kajima Corp | 32,60 | 0,00% | - |
| Kanadevia Inova C. | 6,64 | +3,43% | 17:01 |
| Kansai Electric P. | 13,21 | -1,93% | 09:16 |
| KAO Corp | 32,87 | +1,39% | 15:33 |
| Kawasaki Heavy . | 17,19 | +1,84% | 21:43 |
| Kawasaki Kisen K. | 14,39 | +1,88% | 09:39 |
| KDDI Corp | 14,00 | -0,18% | 16:28 |
| Keio | - | 0,00% | - |
| Keisei Electric Ra. | 6,50 | 0,00% | - |
| Keyence Corp | 341,55 | +2,18% | 21:12 |
| Kikkoman Corp | 8,27 | +6,49% | 17:25 |
| Kirin Holdings Ltd | 14,31 | +3,43% | 16:00 |
| Kobe Steel Ltd | 10,52 | 0,00% | - |
| Komatsu Ltd | 38,91 | 0,00% | - |
| Konami Group Co. | 113,80 | +1,97% | 14:08 |
| Konica Minolta Inc | 3,31 | 0,00% | - |
| Kubota Corp | 14,22 | +1,75% | 21:05 |
| Kuraray | 9,10 | +1,68% | 21:16 |
| Kyocera Corp | 14,41 | 0,00% | - |
| Kyowa Kirin Com. | 13,10 | -2,24% | 15:25 |
| Lasertec Corp | 220,00 | -1,79% | 17:58 |
| LY Corporation | 2,21 | 0,00% | - |
| M3 Inc | 8,47 | +1,29% | 11:11 |
| Marubeni Corp | 31,91 | +1,72% | 20:12 |
| Marui Group Co. . | 16,40 | +1,23% | 17:37 |
| Mazda Motor Cor. | 6,07 | +2,29% | 19:11 |
| Meiji Holdings Co. | 21,20 | 0,00% | - |
| Mercari Inc | 20,20 | -1,94% | 10:30 |
| Minebea Mitsumi . | 15,60 | -1,89% | 08:02 |
| Mitsubishi Chemic. | 5,25 | -0,72% | 11:41 |
| Mitsubishi Corp | 27,19 | +1,20% | 20:06 |
| Mitsubishi Electric. | 31,76 | 0,00% | - |
| Mitsubishi Estate | 25,84 | 0,00% | - |
| Mitsubishi Heavy . | 24,29 | -1,40% | 20:42 |
Seite:
1
|
1
|
2
