Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.081,37 | +0,59% |
|
| DAX | 24.291,52 | +0,57% |
|
| DivDAX (Kursindex) Price (E. | 222,55 | -0,70% |
|
| Dow Jones Industrial Averag. | 48.757,21 | +0,37% |
|
| GEX (Performance) | 2.396,88 | +1,58% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.259,6 | +1,04% |
|
| Nasdaq 100 | 26.376,44 | +0,20% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.411,26 | +0,62% |
|
| S&P 500 | 7.056,32 | +0,21% |
|
| SDAX (Performance) | 18.171,48 | +1,07% |
|
| TecDAX (Performance) | 3.718,77 | +1,80% |
|
